Nicole Locke Administrative Assistant at Arkansas Judiciary | linkedin.com
Nicole Locke Administrative Assistant at Arkansas Judiciary | linkedin.com
In total, there were 544 active legal licenses recorded in the county at the time, compared to 550 in the previous month.
The highest number of licenses were granted in Bentonville (168).
Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas has one of the fewest lawyers per capita in the country, with an average of 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of June 2024, the average salary for a lawyer in the state is around $93,406 per year, which is below the national average.
The United States has around 1.3 million attorneys, with the lawyer population projected to grow by 8% between 2022 and 2032.
Data refers to all lawyers who were actively practicing during this period.
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aaron Shane Burkes | 95094 | 04/10/1995 |
Abby Elizabeth Hart | 2023187 | 09/15/2023 |
Acacia Wright Drewyor | 2008305 | 12/10/2008 |
Adrienne L. Woods | 2012166 | 09/06/2012 |
Alan David Epley | 74048 | 09/04/1974 |
Alex Wei | 2015234 | 09/17/2015 |
Alexa Ray Mizer | 2022066 | 04/18/2022 |
Alexander Keith Shell | 2020182 | 09/14/2020 |
Alexander W. Chak | 2019057 | 04/15/2019 |
Alexis Elizabeth Bibbs | 2021261 | 09/21/2021 |
Alice L. Eastwood | 2004012 | 03/30/2004 |
Alice Quinn Hosley | 2020098 | 06/22/2020 |
Alicia Marie Canfield | 2021173 | 09/10/2021 |
Allison Tanielian Schluckebier | 2023033 | 03/10/2023 |
Amanda Lea Stanton | 2005053 | 04/15/2005 |
Amanda Renee' Jarvis | 2011259 | 09/21/2011 |
Amber Lynn Ciesla | 2022041 | 04/07/2022 |
Amy Elizabeth Tu | 96160 | 09/04/1996 |
Amy Michelle Fendley | 2022151 | 09/14/2022 |
Andrea Ann Kintner | 2009228 | 09/28/2009 |
Andrea Davis McCurdy | 2013066 | 04/16/2013 |
Andrea Lynn Kleinhenz | 2021216 | 09/15/2021 |
Andrew Garrett Johncox | 2013170 | 09/10/2013 |
Andrew Hunter Hatfield | 2002116 | 09/10/2002 |
Andrew Jeffery Anglin | 98211 | 09/14/1998 |
Andrew Kent Shelor | 2012202 | 09/11/2012 |
Andrew Michael Ray | 2022206 | 09/19/2022 |
Andrew R. Huntsinger | 2004144 | 09/15/2004 |
Angela M. Hyde | 2008291 | 10/09/2008 |
Angela Marie Doss | 87051 | 08/27/1987 |
Angela Sue Chitwood-Beehler | 95117 | 04/17/1995 |
Angelia Esparza Muldoon | 2003156 | 09/12/2003 |
Ann Cecellia Donovan | 78043 | 03/27/1978 |
Ann Curry Cato | 92102 | 08/25/1992 |
Anna Catherine Cunningham | 2023252 | 09/22/2023 |
Anna Meredith Imbeau | 2009140 | 09/10/2009 |
Anna R. Betts | 2009176 | 09/14/2009 |
Anna Wren Broadaway | 2020290 | 11/02/2020 |
Annie D. Dawson | 2007199 | 09/10/2007 |
Anthony Wayne Juneau | 2004160 | 09/20/2004 |
Anthony William Noblin | 2006169 | 09/07/2006 |
Asa W. Hutchinson | 2001115 | 05/10/2001 |
Ashley Elizabeth Norman | 2010230 | 09/27/2010 |
Austin Eliason Hansen | 2018006 | 01/19/2018 |
Bailey Annette Hallin | 2023282 | 10/06/2023 |
Bailey Bethanny Crossett | 2018161 | 09/18/2018 |
Ben Ross McLintock | 2013212 | 09/16/2013 |
Benjamin Drew Mackey | 2016157 | 09/09/2016 |
Benjamin Ian Poole | 2004135 | 09/13/2004 |
Benjamin Tyler Catterlin | 2015040 | 04/07/2015 |
Bernard W. Coerber | 2004137 | 09/13/2004 |
Bethany Dawn Onishenko | 2022079 | 04/27/2022 |
Betty Suasnabar Lopez | 2018151 | 09/14/2018 |
Blake Patrick Hanby | 94030 | 04/04/1994 |
Blake Shannon Clardy | 91076 | 04/11/1991 |
Blake Spencer Rutherford | 2003136 | 09/10/2003 |
Bradley Aaron Monk | 2023058 | 04/19/2023 |
Bradley Doyle Carlton | 2017251 | 09/29/2017 |
Bradley Lewis Karren | 91214 | 09/11/1991 |
Brandon B. Cate | 2001203 | 09/06/2001 |
Brandon Justin Massey | 2008189 | 09/12/2008 |
Brendan James Snieski | 2023138 | 09/11/2023 |
Brian Dean Rabal | 2005194 | 09/12/2005 |
Brian Thomas Burke | 96152 | 09/03/1996 |
Brittany H. Pettingill | 2014188 | 09/12/2014 |
Brook A. Brewer | 2006152 | 09/06/2006 |
Brooke Danielle Bonnett | 2023012 | 01/12/2023 |
Brooke Ellen Lockhart | 98030 | 03/26/1998 |
Bruce Edge | 2016019 | 02/19/2016 |
Bruce L. Mulkey | 91026 | 04/02/1991 |
Bryan Altman | 2018158 | 09/17/2018 |
Bryan G. Looney | 2003025 | 04/04/2003 |
Bryan K. Malloy | 2013275 | 09/27/2013 |
Bryan Steve Vernetti | 2005197 | 09/13/2005 |
Buckley Wade Bridges | 2010178 | 09/13/2010 |
Burton E. Stacy | 94196 | 09/02/1994 |
Calah Ann Mershon | 2023254 | 09/22/2023 |
Caley B. Vo | 2004077 | 09/07/2004 |
Cameron Brewer | 2019213 | 09/18/2019 |
Candice Barnhart Blair | 2004051 | 04/21/2004 |
Candice Smith Kellogg | 2006199 | 09/12/2006 |
Carl N. Frazier-Sparks | 2018083 | 06/11/2018 |
Carla D. Flinn | 95059 | 03/30/1995 |
Carla S. Wasson | 98156 | 08/31/1998 |
Carmen Sue Greenup | 97065 | 04/16/1997 |
Caroline Currier Bladdick | 2018134 | 09/10/2018 |
Carrie L. Rampey | 2016201 | 09/15/2016 |
Carter Ross Eaton | 2021258 | 09/21/2021 |
Casey Michael Ransom | 2016258 | 11/28/2016 |
Catelyn Jane Gibbs | 2017233 | 09/25/2017 |
Chad Lee Aldridge | 2021075 | 05/07/2021 |
Chad William Pekron | 2008144 | 09/09/2008 |
Chandler Nicole Bray | 2023276 | 09/25/2023 |
Charity Osborne Wagnon | 2023229 | 10/06/2023 |
Charles Alan Gauldin | 88098 | 08/24/1988 |
Charles Derrick Spakes | 2015173 | 09/11/2015 |
Charles Edward Ellis | 79060 | 04/04/1979 |
Charles Larry Harwell | 82074 | 04/01/1982 |
Charles Wallace Pearce | 2008166 | 09/10/2008 |
Charlotte Madeline McCrary | 95008 | 03/20/1995 |
Charlton Frederick Troutner | 2021191 | 09/13/2021 |
Chelsea Elizabeth Penn | 2016030 | 04/06/2016 |
Chris R. Reed | 99206 | 09/30/1999 |
Christin M. Nailling | 2008261 | 09/29/2008 |
Christina Dawn Lasdavanh | 2013229 | 09/19/2013 |
Christine Horwart | 95063 | 03/30/1995 |
Christopher Brian Birch | 2019048 | 04/11/2019 |
Christopher Dwayne Plumlee | 96154 | 09/03/1996 |
Christopher James Lisle | 93011 | 03/24/1993 |
Christopher Len Obenshain | 2005225 | 09/16/2005 |
Christopher Shane Woodard | 2012196 | 09/10/2012 |
Christopher William Nanos | 2013008 | 01/07/2013 |
Clay Sullivan | 2017152 | 09/08/2017 |
Colt D. Galloway | 2016212 | 09/19/2016 |
Colton Lee Pace | 2018066 | 04/25/2018 |
Conrad Thomas Odom | 92025 | 03/25/1992 |
Courtney Leigh Starr | 2014253 | 10/06/2014 |
Craig E. Merutka | 2019249 | 11/18/2019 |
Craig R. Cockrell | 2010247 | 10/04/2010 |
Creighton Matthew Light | 2018188 | 09/25/2018 |
Curtis Dean Clements | 92135 | 08/28/1992 |
Cynthia Haseloff | 2004177 | 09/24/2004 |
Dakota Jean Thornbury | 2019080 | 04/24/2019 |
Dalton Owen Huerkamp | 2021305 | 11/30/2021 |
Daniel Yates | 2000162 | 09/14/2000 |
Daniel John Pawlowicz | 2023113 | 08/07/2023 |
Daniel Joseph Wiseman | 2023107 | 07/24/2023 |
Daniel W. Sbanotto | 2014187 | 09/12/2014 |
Danielle A. Thorn | 2010249 | 10/05/2010 |
Darrell Wayne Gibby | 2007307 | 10/29/2007 |
David Benjamin Platz | 96266 | 11/14/1996 |
David Crittenden George | 74060 | 09/10/1974 |
David D. Stills | 91140 | 08/30/1991 |
David Fernando Mancia Orellana | 2022158 | 09/14/2022 |
David Glenn Nixon | 88048 | 04/04/1988 |
David Keith McAnally | 2021030 | 03/29/2021 |
David Leon Reading | 2006270 | 09/22/2006 |
David R. Matthews | 76072 | 03/17/1976 |
David S. Clinger | 72024 | 04/12/1972 |
Dawn Christine Egan | 2000098 | 08/28/2000 |
Debby Thetford Nye | 80107 | 03/24/1980 |
Dee Ann Scritchfield | 99070 | 08/26/1999 |
Dennis Charles Sutterfield | 82153 | 09/10/1982 |
Dennis Roy Raebel | 98133 | 08/27/1998 |
Dequeshia Prude | 2017219 | 09/21/2017 |
Donald Adrian Brady | 97047 | 04/02/1997 |
Donald Bascom Kendall | 70037 | 08/05/1970 |
Donald J. Plowman | 90221 | 09/07/1990 |
Douglas A. Nystrom | 2004220 | 12/14/2004 |
Douglas Edward McCash | 2014006 | 02/06/2014 |
Douglas R. Schrantz | 77121 | 03/28/1977 |
Duane A. Kees | 2000111 | 08/29/2000 |
Earl J. Garrett | 2010109 | 05/28/2010 |
Edith Eugenia Chavez De Oseguera | 2023050 | 04/11/2023 |
Edmond Joseph McGehee | 2015185 | 09/14/2015 |
Edwin Neill McClure | 86118 | 08/27/1986 |
Eldon Eugene Cripps | 90048 | 04/02/1990 |
Elise Dudley Chambliss | 2014139 | 09/09/2014 |
Elizabeth Anne Kyle | 2010194 | 09/15/2010 |
Elizabeth Marie Mashie Gunsaulis | 2011211 | 09/12/2011 |
Elizabeth Victoria Esparza | 2022249 | 09/20/2022 |
Emerson Conner McNair | 2009240 | 10/05/2009 |
Emily Jane Henson | 2006124 | 05/18/2006 |
Emily Milholen Reynolds | 2009164 | 09/11/2009 |
Eric Berger | 2004210 | 10/08/2004 |
Eric Scott Endsley | 2021076 | 04/29/2021 |
Erik Schneider | 2019014 | 01/22/2019 |
Erin A. Haisman | 2011214 | 09/12/2011 |
Erin D'Nell Vorhees | 2012046 | 04/12/2012 |
Erin L. Wiedemann | 94242 | 11/07/1994 |
Ernest Brian Cate | 94059 | 04/04/1994 |
Ernie B. Woodard | 2001162 | 08/29/2001 |
Eva Catherine Berry | 2022219 | 09/19/2022 |
Fred W. Lookadoo | 78098 | 08/28/1978 |
Gabriel Graham DeVaux | 2018022 | 04/09/2018 |
Gabriel Jonathan Stultz | 2021105 | 07/22/2021 |
Gary Bert Isbell | 74083 | 09/05/1974 |
Gary Don Person | 78126 | 03/30/1978 |
Gayla Joy Hendren | 90044 | 04/05/1990 |
Gene G. Groseclos | 86073 | 03/26/1986 |
Geoffrey Charles Gross | 2022227 | 09/19/2022 |
Geoffrey Denzil Hamby | 2015171 | 09/11/2015 |
George R. Rhoads | 81136 | 09/11/1981 |
George Ray Spence | 89185 | 08/28/1989 |
Gina Moroni | 2018182 | 09/24/2018 |
Gladiola A. Pelayo-Ramirez | 2012230 | 09/13/2012 |
Glenn Scott Ritter | 2011146 | 09/06/2011 |
Gordon Young Allison | 88064 | 09/06/1988 |
Gregory Alexander Hasting | 2022233 | 09/19/2022 |
Gregory L. Crow | 90040 | 04/06/1990 |
Gretchen Smith Pharis | 2008246 | 09/26/2008 |
Gwendolyn L. Rucker | 2002043 | 04/24/2002 |
Hannah Lne' Lange | 2023180 | 09/15/2023 |
Hayden Alexander Redd | 2018037 | 04/13/2018 |
Hayden Gerald Gore | 2022241 | 09/19/2022 |
Hayden L. Lovelace | 2017144 | 09/08/2017 |
Heath Robert Hasenbeck | 2009139 | 09/10/2009 |
Heather Bryn Hersh | 2011289 | 09/29/2011 |
Heather M. Kees | 2012165 | 09/06/2012 |
Herbert Wilson Kell | 86101 | 01/24/1986 |
Howard Layne Slinkard | 72100 | 08/15/1972 |
Howard Todd Whatley | 99024 | 03/31/1999 |
Hudson L. Vanderhoff | 2019152 | 09/11/2019 |
Hunter Allen Bedell | 2021195 | 09/13/2021 |
Ifeoma Ada Ibekwe | 2021132 | 09/03/2021 |
Imogen Cosima Stegall | 2023172 | 09/14/2023 |
Isaac Calvin Workman | 2022002 | 01/10/2022 |
Isabel Maria Thoma | 2020184 | 09/14/2020 |
J. K. Sparks | 2001073 | 04/16/2001 |
Jacob A. McElroy | 2017242 | 09/27/2017 |
Jacob Colton McChristian | 2023164 | 09/14/2023 |
Jacob J. Pesicek | 2013244 | 09/23/2013 |
Jaden Zoe Atkins | 2020128 | 09/10/2020 |
James Albert Penix | 73092 | 09/05/1973 |
James Alex Woodward | 2023230 | 09/20/2023 |
James Edward Evans | 74050 | 09/09/1974 |
James Ellis Crouch | 77036 | 03/30/1977 |
James Greer Lingle | 76070 | 08/27/1976 |
James H. Bingaman | 89152 | 08/25/1989 |
James Kenneth Berley | 95288 | 11/16/1995 |
James Kenneth Hatcher | 96200 | 09/12/1996 |
James M. Roy | 71066 | 09/10/1971 |
James Robert Renner | 2017130 | 09/07/2017 |
James William Smith | 94111 | 08/22/1994 |
Janelle Diane Waack | 2015269 | 11/30/2015 |
Janet Riefkohl-Spencer | 2005265 | 09/29/2005 |
Jason Andrew Jouett | 2009029 | 04/07/2009 |
Jason R. Wildman | 2000082 | 08/24/2000 |
Jason Troy Worley | 2009045 | 04/13/2009 |
Jeb Hunter Joyce | 97244 | 11/18/1997 |
Jeffrey K. Rosencrants | 2023292 | 10/12/2023 |
Jeffrey L. Spillyards | 2004159 | 09/20/2004 |
Jeffrey Lyle Slaton | 82148 | 04/06/1982 |
Jeffrey S. Bay | 2011024 | 04/04/2011 |
Jenna Jones Woodard | 2013065 | 04/16/2013 |
Jennifer Annette Waymack | 2004039 | 04/12/2004 |
Jennifer L. Hedges Wood | 2000040 | 04/10/2000 |
Jennifer Lueker DuCharme | 2007248 | 09/18/2007 |
Jennifer Marie Sommer | 2006214 | 09/13/2006 |
Jennifer McCloskey Quezada | 2015232 | 09/17/2015 |
Jeremiah Duane Pearson | 2001218 | 09/10/2001 |
Jeremy Keith Landon | 97127 | 08/27/1997 |
Jerry L. Lovelace | 87106 | 08/26/1987 |
Jess Alexander Honeycutt | 2016187 | 09/14/2016 |
Jessica Marie Kuhn | 2014063 | 04/21/2014 |
Jill Grimsley | 2002053 | 05/09/2002 |
Jill Michele Boyd | 96172 | 09/06/1996 |
Jim D. Spears | 73114 | 08/31/1973 |
Joanne M. McCracken | 2001175 | 08/31/2001 |
Joe Benson | 81015 | 03/25/1981 |
Joel D. Kurtz | 2016207 | 09/16/2016 |
John Alan Lewis | 77081 | 08/25/1977 |
John Arthur Skaggs | 80131 | 09/10/1980 |
John Benjammin Van Kleef | 2015044 | 04/08/2015 |
John C. Ogle | 2019192 | 09/16/2019 |
John Daniel Kennedy | 2013149 | 09/10/2013 |
John David Atkins | 2012204 | 09/11/2012 |
John Deming Gore | 2017262 | 11/27/2017 |
John Jacob Lively | 2016129 | 09/06/2016 |
John Jeremy Snell | 2000100 | 08/28/2000 |
John Michael Pesek | 2010042 | 04/07/2010 |
John Oliver Buckley | 2012005 | 01/06/2012 |
John Parrish Neihouse | 95060 | 03/30/1995 |
John Scott Greear | 92166 | 08/31/1992 |
Johnnie Kay Emberton Rhoads | 82061 | 03/26/1982 |
Johnny E. Gross | 95156 | 08/22/1995 |
Johnny R. Lineberger | 68031 | 04/05/1968 |
Jon B. Comstock | 99216 | 10/08/1999 |
Jonathan Cigainero | 2017253 | 09/29/2017 |
Jong Min Shin | 2013217 | 09/17/2013 |
Joni Renee Sartain | 2006216 | 09/13/2006 |
Jordan Wright Burgess | 2013074 | 04/18/2013 |
Joseph David Zurborg | 89072 | 03/28/1989 |
Joseph Lee Manuel | 2022235 | 09/19/2022 |
Joshua Barnett Hite | 2010169 | 09/10/2010 |
Joshua C. Logan | 2019043 | 04/10/2019 |
Joshua D. Yeager | 2023024 | 02/14/2023 |
Joshua Derek Standerfer | 2001134 | 08/28/2001 |
Joshua G. Q. Mostyn | 2012235 | 09/14/2012 |
Joshua M. Eide | 2016206 | 09/16/2016 |
Joshua R. Meister | 2008044 | 04/10/2008 |
Josiah Ray Prock | 2023191 | 09/15/2023 |
Joy Elizabeth Jackson | 2019166 | 09/12/2019 |
Julia M. Atherton | 2015189 | 09/14/2015 |
Justin Ellis Gunderman | 2023059 | 05/05/2023 |
Justin Lee Crawley | 2016105 | 06/15/2016 |
Karen Elizabeth Gillespie | 2019112 | 09/06/2019 |
Karen Talbot Gean | 2001041 | 04/06/2001 |
Karin Beth Tynan | 2002142 | 09/12/2002 |
Katelyn Admire Sholk | 2017146 | 09/08/2017 |
Kathryn Lloyd Rideout | 2023275 | 09/25/2023 |
Kayla Marie De Armas | 2022157 | 09/15/2022 |
Kedron J. Benham | 2007075 | 04/26/2007 |
Kelli Marie Albrecht | 2020170 | 09/14/2020 |
Kellie Paige Kinne | 2023192 | 09/15/2023 |
Kelly Brown | 2017123 | 09/07/2017 |
Kelly Leigh Comer | 2014209 | 09/19/2014 |
Kelly Max Koonce | 90110 | 08/24/1990 |
Kelsey Dawn Six | 2020099 | 06/23/2020 |
Kelsey Eaton Fohner | 2013203 | 09/16/2013 |
Ken David Swindle | 97234 | 09/24/1997 |
Kendon Reese Underwood | 2015198 | 09/14/2015 |
Kenneth Robert Shemin | 78138 | 08/30/1978 |
Kent Andrew Devenport | 2012178 | 09/07/2012 |
Kerri Lee Abbott | 2023274 | 10/06/2023 |
Kerry Lynn Kotouc | 98087 | 04/23/1998 |
Kevin C. Swindell | 95226 | 09/01/1995 |
Kevin Carl Bonner | 2001232 | 09/14/2001 |
Kimberly Jo Keller | 90197 | 09/05/1990 |
Kimberly Mueller Gatlin | 2010202 | 09/16/2010 |
Kimberly Robyn Weber | 94207 | 09/06/1994 |
Kristi Maureen Caple | 2021185 | 09/13/2021 |
Kristin Ann Strickland | 2004058 | 04/28/2004 |
Kristin Leigh Pawlik | 99177 | 09/20/1999 |
Kristopher Adam Isham | 2006203 | 09/12/2006 |
Kristopher Alan Ramsfield | 2006235 | 09/15/2006 |
Kristopher C. Koelemay | 2011260 | 09/21/2011 |
Kurtis Lynn John | 2019047 | 04/11/2019 |
Kyle L. Heffley | 96085 | 04/16/1996 |
Kyle T. Unser | 2007133 | 09/04/2007 |
Kylie Wiley | 2014194 | 09/15/2014 |
Lacey Michelle Lopez | 2009277 | 12/23/2009 |
Larissa Marie Warren Whittingham | 2023280 | 09/27/2023 |
Laura J. Andress | 93146 | 08/30/1993 |
Laura K. Ferner | 2006226 | 09/14/2006 |
Lauren Elisabeth Britton | 2021113 | 08/09/2021 |
Lauren Elizabeth Brewer | 2017159 | 09/11/2017 |
Lauren Michele Adcock | 2008194 | 09/12/2008 |
Lawrence Louis Lopardo | 2021297 | 11/04/2021 |
Lee Benjamin Warden | 2009197 | 09/17/2009 |
Lee Taylor Samples | 2008157 | 09/10/2008 |
Leland Michael Moorehead | 2022068 | 04/18/2022 |
Leslie Ross Higman | 92042 | 04/03/1992 |
Lilia Elizabeth Pacheco | 2016138 | 09/07/2016 |
Lina Dawn Vest | 2009262 | 10/15/2009 |
Linda Renee Robertson Scribner | 86154 | 04/04/1986 |
Lindsey Carroll Noe | 2009209 | 09/21/2009 |
Lindsey Catherine Vechik | 2007081 | 04/30/2007 |
Lindsey Nicole Schmeidler | 2021111 | 08/02/2021 |
Lisa M. Geary | 2020102 | 06/29/2020 |
Lora Noschese | 2000143 | 09/11/2000 |
Lori A. Chumbler | 93134 | 08/30/1993 |
Louis Sung-Hoon Lim | 96256 | 09/19/1996 |
Lyda Brianne Ryan | 2022245 | 09/30/2022 |
Macy Lorrin Nuckles | 2021196 | 09/13/2021 |
Maggie Elizabeth Geren | 2020216 | 09/16/2020 |
Maisie Katherine Manuel | 2020129 | 09/10/2020 |
Malcolm Culpepper | 82044 | 03/26/1982 |
Mallory Denise Shamoon | 2023170 | 09/14/2023 |
Marci Manley Burks | 2020228 | 09/16/2020 |
Marco A. Lavalle | 2016200 | 09/15/2016 |
Marcos Paul Martinez | 2023082 | 05/01/2023 |
Marcus William Van Pelt | 94021 | 03/24/1994 |
Margaret Ellen Rushing | 2019190 | 09/16/2019 |
Margaret Marie Foster | 2020118 | 09/08/2020 |
Marissa Amerine Savells | 2013165 | 09/11/2013 |
Mark Carlton Lucas | 2016065 | 04/14/2016 |
Mark Dwain Drake | 84038 | 03/29/1984 |
Marshall S. Ney | 91108 | 08/26/1991 |
Mary Beth Trybulec | 2008183 | 09/11/2008 |
Mary Elizabeth Matthews | 78107 | 09/11/1978 |
Mary Rebecca Seidl | 2019100 | 07/22/2019 |
Matthew Aaron Peffers Eggert | 2020148 | 09/11/2020 |
Matthew Kitch Bucher | 2001253 | 09/25/2001 |
Matthew Michael Flemister | 2017226 | 09/22/2017 |
Mauricio Adonay Herrera | 2002098 | 09/05/2002 |
Meghan Gallo | 2010240 | 09/30/2010 |
Melanie Mayner | 2001062 | 04/12/2001 |
Melanie Jarman Clatanoff | 2020244 | 09/17/2020 |
Melinn Stutte | 2011188 | 09/08/2011 |
Melissa Ann McManus | 99104 | 09/01/1999 |
Meredith Grace Latenser | 2021252 | 09/21/2021 |
Meredith Kristin Lowry | 2005232 | 09/19/2005 |
Micah Lee Brandon | 2014236 | 09/30/2014 |
Michael Alan Moats | 2011232 | 09/16/2011 |
Michael C. Hathorn | 99152 | 09/13/1999 |
Michael H. Shone | 85143 | 04/03/1985 |
Michael Jason Dodson | 2001155 | 08/29/2001 |
Michael John Belzner | 98204 | 09/14/1998 |
Michael John Luken | 2021099 | 06/29/2021 |
Michael Richard Bond | 2003114 | 09/08/2003 |
Michael T. Nutt | 2008237 | 09/22/2008 |
Michael Wayne Todd | 2005189 | 09/12/2005 |
Michelle A. Harrington | 85217 | 08/28/1985 |
Michelle Hargis Wolfe | 97193 | 09/15/1997 |
Milton Ray Bunch | 79027 | 08/22/1979 |
Miriam E. Martinez | 2015157 | 09/10/2015 |
Molly Grace Spears | 2023135 | 09/11/2023 |
Montie Jeanne Hobson | 88034 | 03/24/1988 |
Morgan April Woelke | 2020231 | 09/16/2020 |
Morgan S. Doughty | 2010158 | 09/09/2010 |
Myranda Michelle Holloway | 2017063 | 04/19/2017 |
Natalie Jo Tomiello | 2013265 | 09/26/2013 |
Nathan Andrew Read | 2012137 | 09/05/2012 |
Nathan R. Finch | 2017237 | 09/27/2017 |
Nathan Robert Smith | 2007215 | 09/11/2007 |
Nathanial William Reggish | 2016091 | 04/29/2016 |
Neemah Aaron Esmaeilpour | 2012229 | 09/13/2012 |
Neil Robinson Kumar | 2023237 | 09/21/2023 |
Nicholas De'Juan Matthews | 2022011 | 01/20/2022 |
Nicholas Patrick Corcoran | 2012261 | 09/20/2012 |
Nicholas Scott Goodner | 2003199 | 09/26/2003 |
Norbert A. Fleck | 2013058 | 04/15/2013 |
Norman Douglas Norwood | 87097 | 04/01/1987 |
Octavio L. Sanchez | 2011215 | 09/12/2011 |
Pamela Ellen Talley-Parker | 91226 | 09/12/1991 |
Pat Moran | 61021 | 03/16/1961 |
Patrick Feilke | 2008247 | 09/26/2008 |
Patrick Brian Nowlin | 2014169 | 09/11/2014 |
Patrick Kyle Story | 2011220 | 09/13/2011 |
Paul A. Schmidt | 2004083 | 09/08/2004 |
Paul Edward Gregory | 2016181 | 09/12/2016 |
Paul J. Davidson | 2006291 | 09/28/2006 |
Penny Marie Maxberry | 2021253 | 09/21/2021 |
Peter Edward Giardino | 2012300 | 10/30/2012 |
Phillip Anthony Pesek | 88149 | 08/22/1988 |
Pine Gilbert Drewyor | 2001044 | 04/06/2001 |
Rachel Lyn Stills | 2013198 | 09/13/2013 |
Ramon John Louis Bertucci | 2015067 | 04/16/2015 |
Randall Wakefield | 2005150 | 09/08/2005 |
Ray Benjamin Schlegel | 2002002 | 03/13/2002 |
Raymond L. Spruell | 92265 | 09/14/1992 |
Rebecca Ann Bryson | 2014168 | 09/11/2014 |
Rebecca B. Hurst | 2006127 | 06/05/2006 |
Rebecca Lynne Burkes | 94096 | 04/11/1994 |
Rebecca S. Reece Solera | 97211 | 09/19/1997 |
Rebekah Love Marrufo | 2023263 | 09/22/2023 |
Reese Parker Dollins | 2020167 | 09/14/2020 |
Rena Upperman Roach | 2001223 | 09/12/2001 |
Rhonda Ann Jones McCauley | 2000024 | 03/24/2000 |
Richard Franklin Cooper | 77034 | 09/01/1977 |
Richard Garrett Ham | 2010199 | 09/16/2010 |
Richard W. Hebar | 2008238 | 09/23/2008 |
Robert Bruce Branch | 83028 | 08/29/1983 |
Robert Cramer Balfe | 95036 | 03/22/1995 |
Robert D. Teague | 93126 | 08/27/1993 |
Robert F. Alsobrook | 70003 | 08/11/1970 |
Robert Jeffrey Reynerson | 92191 | 09/03/1992 |
Robert Justin Eichmann | 2003145 | 09/11/2003 |
Robert Louis Ost | 2006038 | 04/04/2006 |
Robert Marcus Terrell | 2013250 | 09/23/2013 |
Robert Todd Frahm | 2021304 | 11/30/2021 |
Robert W. George | 98134 | 08/27/1998 |
Roberto Andres Nass Worthington | 2024012 | 01/29/2024 |
Roxanne D. Blake | 2007225 | 09/12/2007 |
Russell Becker Winburn | 87193 | 09/10/1987 |
Russell Charles Atchley | 82007 | 04/05/1982 |
Ryan Ausbrooks | 2018153 | 09/14/2018 |
Ryan Blake Pettigrew | 2007304 | 10/22/2007 |
Ryan Brandon Bolling | 2016100 | 05/23/2016 |
Ryan J.F. Pulkrabek | 2021251 | 09/21/2021 |
Ryan Joseph Jewell | 2015069 | 04/16/2015 |
Ryan Powell Blue | 98125 | 08/26/1998 |
Ryan R. Agnew | 2018080 | 06/07/2018 |
Ryan Robert Renauro | 2012213 | 09/12/2012 |
Sainabou Musa Sonko | 2017061 | 04/19/2017 |
Samuel Aaron McFall | 2016028 | 04/05/2016 |
Samuel Mayer Warren | 2022097 | 06/13/2022 |
Sandra Kay Grizzle | 2021313 | 12/08/2021 |
Sara E. Heck | 2008236 | 09/22/2008 |
Sarah Catherine Little | 2012242 | 09/17/2012 |
Sarah J. Heffley | 91135 | 08/29/1991 |
Sarah Lorimer Waddoups | 2004103 | 09/09/2004 |
Sarah Rinehart Dokken | 2016252 | 10/03/2016 |
Satoko Kato | 2017259 | 10/24/2017 |
Scott Alexander Willard Saifi | 2008010 | 02/07/2008 |
Scott M. Lar | 2011240 | 09/19/2011 |
Scott M. McElveen | 99086 | 08/30/1999 |
Sean T. Keith | 93158 | 08/31/1993 |
Seth Mouk Haines | 2004068 | 09/07/2004 |
Seth T. Bickett | 2004080 | 09/08/2004 |
Shannon Leah Stroud | 2023015 | 01/24/2023 |
Sharon Emerson Nowlin | 2014055 | 04/14/2014 |
Shea Crosby | 2014050 | 04/14/2014 |
Shelby Jordan Anthony | 2023090 | 05/15/2023 |
Shelli Eagleton Little | 2005278 | 10/03/2005 |
Sonya Jin | 2003225 | 12/10/2003 |
Sonya Kayleen Boun | 2021299 | 11/10/2021 |
Spencer Mason Soule | 2022197 | 09/19/2022 |
Stacy Kalin Robinson | 99060 | 05/05/1999 |
Stephan M. Hawks | 2003079 | 09/02/2003 |
Stephanie Wisner-Dennis | 2024013 | 01/29/2024 |
Stephanie McLemore Morris | 2004134 | 09/13/2004 |
Stephen Alexander Geigle | 70026 | 08/06/1970 |
Stephen Joseph Hegedus | 2021097 | 06/10/2021 |
Stephen M. C. Coger | 2015197 | 09/14/2015 |
Steven S. Zega | 93234 | 09/11/1993 |
Stuart Arnold Cearley | 97229 | 09/22/1997 |
Susan K. Crowley | 96122 | 08/29/1996 |
Susan Keller Kendall | 98119 | 08/26/1998 |
Susan M. Purtle | 89243 | 12/18/1989 |
Susan M. Skinner | 97033 | 03/31/1997 |
Sydney Blair McConnell | 2023257 | 10/06/2023 |
Sydney Micaela Gower | 2023072 | 04/24/2023 |
Tabitha Hubbs Lipscomb | 88112 | 08/24/1988 |
Tammy Lippert Patton | 2011244 | 09/19/2011 |
