The median income of Benton County residents was $33,141 per year, adjusted for inflation. It had 97,249 households with a population of 265,759.
The county with the lowest median resident income in the state was St. Francis County with $19,988 per year after adjusting for inflation – $13,153 less than Benton County. It had 9,388 households with a population of 25,900.
Arkansas counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Benton County | $33,141 |
2 | Saline County | $31,869 |
3 | Pulaski County | $30,084 |
4 | Faulkner County | $27,130 |
5 | Bradley County | $26,213 |
6 | Crawford County | $25,758 |
7 | Cleburne County | $24,984 |
8 | Garland County | $24,589 |
9 | Carroll County | $24,466 |
10 | Jefferson County | $24,282 |
11 | Drew County | $24,236 |
12 | Ashley County | $23,462 |
13 | Conway County | $23,023 |
14 | Woodruff County | $22,792 |
15 | Monroe County | $22,568 |
16 | Poinsett County | $22,119 |
17 | Izard County | $21,763 |
18 | Desha County | $21,551 |
19 | St. Francis County | $19,988 |
* All values are inflation-adjusted