In 2024, 204 of the 217 H-1B petitions submitted by employers classified under the Professional, Scientific, and Technical Services industry located across Benton Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 94%, which is lower than the average in Arkansas across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 98.6%, slightly higher than 2023’s 98%. Across the publication area, employers across all industries submitted 333 petitions during the same period, with an approval rate of 95.2%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 217 petitions, representing 65.2% of all submissions in Benton Times publication area during 2024, the next largest contributor was the Transportation and Warehousing industry, which accounted for 75 petitions and represented 22.5% of the total. Among petitions from employers in the Transportation and Warehousing industry, 97.3% were approved and 2.7% were denied.
The employers that filed the most petitions in the Professional, Scientific, and Technical Services sector in Benton Times publication area during 2024 included Federal Soft Systems, Inc. with 51 petitions, Invincible Technician Systems, Inc. with 40 petitions, and Kitestring Consulting, Inc. with 17.
Federal Soft Systems, Inc. and Cloud Centric, Inc. with 23 other employers led the industry in the publication area with the highest approval rate of 100% each.
Compared to 2023, the Professional, Scientific, and Technical Services sector saw a 21.2% increase in the number of H-1B petitions across Benton Times publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 217 | 65.2% | 94% | 6% |
| 2 | Transportation and Warehousing | 75 | 22.5% | 97.3% | 2.7% |
| 3 | Manufacturing | 25 | 7.5% | 96% | 4% |
| 4 | Information | 5 | 1.5% | 100% | 0% |
| 5 | Retail Trade | 3 | 0.9% | 100% | 0% |
| 6 | Educational Services | 2 | 0.6% | 100% | 0% |
| 7 | Utilities | 1 | 0.3% | 100% | 0% |
| 7 | Finance and Insurance | 1 | 0.3% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| JB Hunt Transport, Inc. | Transportation and Warehousing | 78 | 98.7% | 1.3% |
| Federal Soft Systems, Inc. | Professional, Scientific, and Technical Services | 51 | 94.1% | 5.9% |
| Invincible Technician Systems, Inc. | Professional, Scientific, and Technical Services | 42 | 97.6% | 2.4% |
| Tyson Foods, Inc. | Manufacturing | 21 | 100% | 0% |
| Kitestring Consulting, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
| Cloud Centric, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
| AMS It Solutions, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| National Soft Systems, Inc. | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
| Novustech, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| First Soft Systems, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
| Abco Computers, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
| Unique Logic Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Vidha It Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 60% | 40% |
| Good One It Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| K Tek Soft, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Kee Technologies Group, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Simmons Prepared Foods, Inc. | Manufacturing | 3 | 100% | 0% |
| Wal Mart Associates, Inc. | Retail Trade | 2 | 100% | 0% |
| Teslac It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Supplypike, Inc. | Information | 2 | 100% | 0% |
| Select Jarvis, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Scope Retail Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Dream and Rise Associates, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| John Brown University | Educational Services | 2 | 100% | 0% |
| Mavis Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Crevavi, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| United Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Iconnectit International, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Chehalem Aviation, LLC | Transportation and Warehousing | 1 | 0% | 100% |
| Benchmark Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tatum Smith Welcher Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Symbiosis Capital Management, LLC | Finance and Insurance | 1 | 100% | 0% |
| Stout Stuff, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| ATG Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| SHA Enterprises, LLC | Retail Trade | 1 | 100% | 0% |
| Segra Software Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Movista, Inc. | Information | 1 | 100% | 0% |
| Retail Insight US, Inc. | Information | 1 | 100% | 0% |
| Qualitative Financials, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Qbrainx, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Outdoor Cap Company, Inc. | Manufacturing | 1 | 0% | 100% |
| Oculogx, Inc. | Information | 1 | 100% | 0% |
| American It Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Aquaturbo Systems | Utilities | 1 | 100% | 0% |



