There were four more lawyers with active licenses in cities within Benton County in May compared to the previous month, according to the Arkansas Judiciary.
In total, there were 433 active legal licenses recorded in the county at the time, compared to 429 in the previous month.
The largest number of these licenses granted per city was granted in Bentonville (137).
Arkansas has one of the fewest lawyers per capita in the country, with only 2.2 legal professionals for every 1,000 residents or almost half the national ratio of 4 per 1000.
As of March 1, 2025, average lawyer salaries in Arkansas ranged from $95,309 for an entry-level attorney handling routine legal work (Attorney I) to $199,622 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $159,397 in Arkansas, compared to $174,969 nationwide.
The United States has over 1.3 million attorneys, with the lawyer population projected to grow by 5% between 2023 and 2033.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Aaron Shane Burkes | 95094 | 04/10/1995 |
| Abijah Frank Kratochvil | 2023144 | 09/12/2023 |
| Alan David Epley | 74048 | 09/04/1974 |
| Alex Wei | 2015234 | 09/17/2015 |
| Alexa Ray Mizer | 2022066 | 04/18/2022 |
| Alexander Keith Shell | 2020182 | 09/14/2020 |
| Alexander W. Chak | 2019057 | 04/15/2019 |
| Alexis Elizabeth Bibbs | 2021261 | 09/21/2021 |
| Alexis Rayne Acello | 2021271 | 09/22/2021 |
| Alice L. Eastwood | 2004012 | 03/30/2004 |
| Alice Quinn Hosley | 2020098 | 06/22/2020 |
| Allison Tanielian Schluckebier | 2023033 | 03/10/2023 |
| Amanda Lea Stanton Griffin | 2005053 | 04/15/2005 |
| Amber Lynn Ciesla | 2022041 | 04/07/2022 |
| Amelia Theresa Lafont | 2015223 | 09/16/2015 |
| Amy Michelle Fendley | 2022151 | 09/14/2022 |
| Andrea Davis McCurdy | 2013066 | 04/16/2013 |
| Andrew Garrett Johncox | 2013170 | 09/10/2013 |
| Andrew Hunter Hatfield | 2002116 | 09/10/2002 |
| Andrew Jeffery Anglin | 98211 | 09/14/1998 |
| Andrew Kent Shelor | 2012202 | 09/11/2012 |
| Andrew R. Huntsinger | 2004144 | 09/15/2004 |
| Angela Christene Artherton | 2012156 | 09/06/2012 |
| Angela M. Hyde | 2008291 | 10/09/2008 |
| Angela Sue Chitwood-Beehler | 95117 | 04/17/1995 |
| Angelia Esparza Muldoon | 2003156 | 09/12/2003 |
| Ann Cecellia Donovan | 78043 | 03/27/1978 |
| Ann Curry Cato | 92102 | 08/25/1992 |
| Anna Grace Hurst | 2019156 | 09/06/2019 |
| Anna Meredith Imbeau | 2009140 | 09/10/2009 |
| Anna R. Betts | 2009176 | 09/14/2009 |
| Anna Wren Broadaway | 2020290 | 11/02/2020 |
| Anthony Wayne Juneau | 2004160 | 09/20/2004 |
| Ashleigh Nichole Dyer | 2020168 | 09/14/2020 |
| Austin Eliason Hansen | 2018006 | 01/19/2018 |
| Bailey Annette Hallin | 2023282 | 10/06/2023 |
| Bailey Bethanny Crossett | 2018161 | 09/18/2018 |
| Baley Ashlin McClellan | 2024057 | 04/23/2024 |
| Ben Ross McLintock | 2013212 | 09/16/2013 |
| Benjamin Drew Mackey | 2016157 | 09/09/2016 |
| Benjamin Ian Poole | 2004135 | 09/13/2004 |
| Benjamin Tyler Catterlin | 2015040 | 04/07/2015 |
| Bernard W. Coerber | 2004137 | 09/13/2004 |
| Bethany Dawn Onishenko | 2022079 | 04/27/2022 |
| Betty Suasnabar Lopez | 2018151 | 09/14/2018 |
| Blake Patrick Hanby | 94030 | 04/04/1994 |
| Blake Shannon Clardy | 91076 | 04/11/1991 |
| Bradley Aaron Monk | 2023058 | 04/19/2023 |
| Bradley Doyle Carlton | 2017251 | 09/29/2017 |
| Bradley Lewis Karren | 91214 | 09/11/1991 |
| Brandon B. Cate | 2001203 | 09/06/2001 |
| Brandon Todd Sears | 2024150 | 09/09/2024 |
| Brandon Wayne Beam | 2011251 | 09/20/2011 |
| Brendan James Snieski | 2023138 | 09/11/2023 |
| Bret Andrew Maurras | 2004040 | 04/12/2004 |
| Brian Dean Rabal | 2005194 | 09/12/2005 |
| Brittany H. Pettingill | 2014188 | 09/12/2014 |
| Brooke Danielle Bonnett | 2023012 | 01/12/2023 |
| Brooke Ellen Lockhart | 98030 | 03/26/1998 |
| Bruce Edge | 2016019 | 02/19/2016 |
| Bruce L. Mulkey | 91026 | 04/02/1991 |
| Bryan Altman | 2018158 | 09/17/2018 |
| Burton E. Stacy | 94196 | 09/02/1994 |
| Caley B. Vo | 2004077 | 09/07/2004 |
| Candice Barnhart Blair | 2004051 | 04/21/2004 |
| Carl N. Frazier-Sparks | 2018083 | 06/11/2018 |
| Carla S. Wasson | 98156 | 08/31/1998 |
| Carmen Sue Greenup | 97065 | 04/16/1997 |
| Caroline Currier Bladdick | 2018134 | 09/10/2018 |
| Carrie L. Rampey | 2016201 | 09/15/2016 |
| Casey Michael Ransom | 2016258 | 11/28/2016 |
| Catelyn Jane Gibbs | 2017233 | 09/25/2017 |
| Chad Lee Aldridge | 2021075 | 05/07/2021 |
| Chad William Pekron | 2008144 | 09/09/2008 |
| Chandler Nicole Bray | 2023276 | 09/25/2023 |
| Charity Osborne Wagnon | 2023229 | 10/06/2023 |
| Charles Derrick Spakes | 2015173 | 09/11/2015 |
| Charles Larry Harwell | 82074 | 04/01/1982 |
| Charlotte Madeline McCrary | 95008 | 03/20/1995 |
| Charlton Frederick Troutner | 2021191 | 09/13/2021 |
| Christin M. Nailling | 2008261 | 09/29/2008 |
| Christina Dawn Lasdavanh | 2013229 | 09/19/2013 |
| Christopher Dwayne Plumlee | 96154 | 09/03/1996 |
| Christopher James Lisle | 93011 | 03/24/1993 |
| Christopher Len Obenshain | 2005225 | 09/16/2005 |
| Christopher Shane Woodard | 2012196 | 09/10/2012 |
| Christopher William Nanos | 2013008 | 01/07/2013 |
| Clayton Robert Caple | 2024044 | 04/15/2024 |
| Colton Lee Pace | 2018066 | 04/25/2018 |
| Conner Alan Ciesla | 2021206 | 09/14/2021 |
| Conrad Thomas Odom | 92025 | 03/25/1992 |
| Courtney Leigh Starr | 2014253 | 10/06/2014 |
| Craig E. Merutka | 2019249 | 11/18/2019 |
| Curtis Dean Clements | 92135 | 08/28/1992 |
| Dalton Owen Huerkamp | 2021305 | 11/30/2021 |
| Dana Davis Paul | 2007026 | 04/05/2007 |
| Daniel John Pawlowicz | 2023113 | 08/07/2023 |
| Daniel Joseph Wiseman | 2023107 | 07/24/2023 |
| Danielle A. Thorn | 2010249 | 10/05/2010 |
| Danielle Alexi Essary | 2023212 | 09/19/2023 |
| Darrell Wayne Gibby | 2007307 | 10/29/2007 |
| David Chase Fultz | 2024153 | 09/09/2024 |
| David D. Stills | 91140 | 08/30/1991 |
| David Leon Reading | 2006270 | 09/22/2006 |
| David R. Matthews | 76072 | 03/17/1976 |
| David S. Clinger | 72024 | 04/12/1972 |
| Dee Ann Scritchfield | 99070 | 08/26/1999 |
| Dennis Charles Sutterfield | 82153 | 09/10/1982 |
| Dequeshia Prude | 2017219 | 09/21/2017 |
| Derick Michael Dillard | 2022040 | 04/07/2022 |
| Donald H. Kidd | 65027 | 07/30/1965 |
| Donald J. Plowman | 90221 | 09/07/1990 |
| Douglas A. Nystrom | 2004220 | 12/14/2004 |
| Douglas Edward McCash | 2014006 | 02/06/2014 |
| Douglas R. Schrantz | 77121 | 03/28/1977 |
| Drew James Cunningham | 2025078 | 04/24/2025 |
| Duane A. Kees | 2000111 | 08/29/2000 |
| Edith Eugenia Chavez De Oseguera | 2023050 | 04/11/2023 |
| Edmond Joseph McGehee | 2015185 | 09/14/2015 |
| Eldon Eugene Cripps | 90048 | 04/02/1990 |
| Elise Dudley Chambliss | 2014139 | 09/09/2014 |
| Elizabeth Anne Kyle | 2010194 | 09/15/2010 |
| Elizabeth Victoria Esparza | 2022249 | 09/20/2022 |
| Ellen Womack Court | 2024240 | 09/16/2024 |
| Emily Faith Moffett | 2025068 | 04/17/2025 |
| Emily Hope Rector | 2024220 | 10/04/2024 |
| Emily Jane Henson | 2006124 | 05/18/2006 |
| Emily Moss Runyon | 2005172 | 09/09/2005 |
| Eric Berger | 2004210 | 10/08/2004 |
| Eric Scott Endsley | 2021076 | 04/29/2021 |
| Erin A. Haisman | 2011214 | 09/12/2011 |
| Erin D’Nell Vorhees | 2012046 | 04/12/2012 |
| Erin L. Wiedemann | 94242 | 11/07/1994 |
| Ernest Brian Cate | 94059 | 04/04/1994 |
| Fred W. Lookadoo | 78098 | 08/28/1978 |
| Gabriel Graham DeVaux | 2018022 | 04/09/2018 |
| Gabriel Jonathan Stultz | 2021105 | 07/22/2021 |
| Garrett Austin Bannister | 2023159 | 09/13/2023 |
| Gary Bert Isbell | 74083 | 09/05/1974 |
| Gene G. Groseclos | 86073 | 03/26/1986 |
| Geoffrey Denzil Hamby | 2015171 | 09/11/2015 |
| George J. McManus | 98232 | 09/21/1998 |
| George Ray Spence | 89185 | 08/28/1989 |
| Gina Moroni | 2018182 | 09/24/2018 |
| Gladiola A. Pelayo-Ramirez | 2012230 | 09/13/2012 |
| Glenn Scott Ritter | 2011146 | 09/06/2011 |
| Gregory Alexander Hasting | 2022233 | 09/19/2022 |
| Gregory L. Crow | 90040 | 04/06/1990 |
| Gretchen Smith Pharis | 2008246 | 09/26/2008 |
| Hanna Elizabeth Murphy | 2019201 | 09/06/2019 |
| Hannah Cathleen Kiely | 2024218 | 09/13/2024 |
| Hannah Lne’ Lange | 2023180 | 09/15/2023 |
| Harrison Adkins Howle | 2024149 | 09/09/2024 |
| Hayden Gerald Gore | 2022241 | 09/19/2022 |
| Heath Robert Hasenbeck | 2009139 | 09/10/2009 |
| Herbert Wilson Kell | 86101 | 01/24/1986 |
| Howard Layne Slinkard | 72100 | 08/15/1972 |
| Howard Todd Whatley | 99024 | 03/31/1999 |
| Hudson L. Vanderhoff | 2019152 | 09/11/2019 |
| Hunter Allen Bedell | 2021195 | 09/13/2021 |
| Ifeoma Ada Ibekwe | 2021132 | 09/03/2021 |
| Isabel Maria Thoma | 2020184 | 09/14/2020 |
| J. C. Hardcastle | 86079 | 09/08/1986 |
| J. K. Sparks | 2001073 | 04/16/2001 |
| Jackie Dale Hancock | 2023075 | 05/05/2023 |
| Jacob A. McElroy | 2017242 | 09/27/2017 |
| Jacob Colton McChristian | 2023164 | 09/14/2023 |
| Jacob J. Pesicek | 2013244 | 09/23/2013 |
| Jaden Zoe Atkins | 2020128 | 09/10/2020 |
| James Albert Penix | 73092 | 09/05/1973 |
| James Ellis Crouch | 77036 | 03/30/1977 |
| James Greer Lingle | 76070 | 08/27/1976 |
| James H. Bingaman | 89152 | 08/25/1989 |
| James Kenneth Berley | 95288 | 11/16/1995 |
| James M. Roy | 71066 | 09/10/1971 |
| James Robert Renner | 2017130 | 09/07/2017 |
| Janelle Diane Waack | 2015269 | 11/30/2015 |
| Jason Andrew Jouett | 2009029 | 04/07/2009 |
| Jason R. Wildman | 2000082 | 08/24/2000 |
| Jason Troy Worley | 2009045 | 04/13/2009 |
| Jeb Hunter Joyce | 97244 | 11/18/1997 |
| Jefferson Jay Lloyd Cheney | 2024326 | 12/20/2024 |
| Jeffrey K. Rosencrants | 2023292 | 10/12/2023 |
| Jeffrey L. Spillyards | 2004159 | 09/20/2004 |
| Jeffrey Lyle Slaton | 82148 | 04/06/1982 |
| Jeffrey S. Bay | 2011024 | 04/04/2011 |
| Jenna Reed Fogleman Saifi | 2015150 | 09/10/2015 |
| Jennifer Annette Waymack | 2004039 | 04/12/2004 |
| Jennifer Lueker DuCharme | 2007248 | 09/18/2007 |
| Jennifer Marie Sommer | 2006214 | 09/13/2006 |
| Jennifer McCloskey Quezada | 2015232 | 09/17/2015 |
| Jeremy Keith Landon | 97127 | 08/27/1997 |
| Jerry L. Lovelace | 87106 | 08/26/1987 |
| Jesse E. Porter | 73095 | 08/28/1973 |
| Jill Grimsley | 2002053 | 05/09/2002 |
| Jill Michele Boyd | 96172 | 09/06/1996 |
| Jim D. Spears | 73114 | 08/31/1973 |
| Joel D. Kurtz | 2016207 | 09/16/2016 |
| John Arthur Skaggs | 80131 | 09/10/1980 |
| John Benjammin Van Kleef | 2015044 | 04/08/2015 |
| John C. Ogle | 2019192 | 09/16/2019 |
| John David Atkins | 2012204 | 09/11/2012 |
| John David Benzick | 2024168 | 09/10/2024 |
| John Deming Gore | 2017262 | 11/27/2017 |
| John Grant Trice | 93145 | 08/30/1993 |
| John Michael Pesek | 2010042 | 04/07/2010 |
| John Parrish Neihouse | 95060 | 03/30/1995 |
| John Paul Boyter | 2023238 | 09/21/2023 |
| John Scott Greear | 92166 | 08/31/1992 |
| Johnnie Kay Emberton Rhoads | 82061 | 03/26/1982 |
| Johnny R. Lineberger | 68031 | 04/05/1968 |
| Jon B. Comstock | 99216 | 10/08/1999 |
| Jonathan Cigainero | 2017253 | 09/29/2017 |
| Jonathan Joseph Vander Horst | 2025090 | 05/08/2025 |
| Jordan Wright Burgess | 2013074 | 04/18/2013 |
| Jordan L. Snoderly | 2017125 | 09/07/2017 |
| Jorge Javier Rodriguez | 2020175 | 09/14/2020 |
| Joseph David Zurborg | 89072 | 03/28/1989 |
| Joshua Barnett Hite | 2010169 | 09/10/2010 |
| Joshua D. Yeager | 2023024 | 02/14/2023 |
| Joshua Derek Standerfer | 2001134 | 08/28/2001 |
| Joshua G. Q. Mostyn | 2012235 | 09/14/2012 |
| Joshua M. Eide | 2016206 | 09/16/2016 |
| Josiah Ray Prock | 2023191 | 09/15/2023 |
| Josie Ariana Mates | 2023226 | 09/20/2023 |
| Justin Charles Meeks | 2018032 | 04/12/2018 |
| Karen Elizabeth Gillespie | 2019112 | 09/06/2019 |
| Karin Beth Tynan | 2002142 | 09/12/2002 |
| Katelyn Admire Sholk | 2017146 | 09/08/2017 |
| Katie Elise Burns | 2020061 | 04/13/2020 |
| Kayla Marie De Armas | 2022157 | 09/15/2022 |
| Kelli Marie Albrecht | 2020170 | 09/14/2020 |
| Kellie Paige Kinne | 2023192 | 09/15/2023 |
| Kelly Hopkins Halstead | 2000089 | 08/25/2000 |
| Kelly Leigh Comer | 2014209 | 09/19/2014 |
| Kelly Max Koonce | 90110 | 08/24/1990 |
| Kelsey Dawn Six | 2020099 | 06/23/2020 |
| Kelsey Eaton Fohner | 2013203 | 09/16/2013 |
| Kenneth Robert Shemin | 78138 | 08/30/1978 |
| Kent Andrew Devenport | 2012178 | 09/07/2012 |
| Kerry Lynn Kotouc | 98087 | 04/23/1998 |
| Kevin Adan Flores | 2020058 | 04/10/2020 |
| Kevin C. Swindell | 95226 | 09/01/1995 |
| Kevin Carl Bonner | 2001232 | 09/14/2001 |
| Kimberly Jo Keller | 90197 | 09/05/1990 |
| Kimberly Mueller Gatlin | 2010202 | 09/16/2010 |
| Kristi Maureen Caple | 2021185 | 09/13/2021 |
| Kristopher Adam Isham | 2006203 | 09/12/2006 |
| Kristopher Alan Ramsfield | 2006235 | 09/15/2006 |
| Kristopher C. Koelemay | 2011260 | 09/21/2011 |
| Kurtis Lynn John | 2019047 | 04/11/2019 |
| Kyle Andrew Blyth | 2025081 | 04/24/2025 |
| Kylie Wiley | 2014194 | 09/15/2014 |
| Larissa Marie Warren Whittingham | 2023280 | 09/27/2023 |
| Laura J. Andress | 93146 | 08/30/1993 |
| Laura K. Ferner | 2006226 | 09/14/2006 |
| Lauren Elisabeth Britton | 2021113 | 08/09/2021 |
| Lauren Michele Adcock | 2008194 | 09/12/2008 |
| Lawrence Louis Lopardo | 2021297 | 11/04/2021 |
| Lee Taylor Samples | 2008157 | 09/10/2008 |
| Leo Gabriel Tucker | 2015197 | 09/14/2015 |
| Lilia Elizabeth Pacheco | 2016138 | 09/07/2016 |
| Lina Dawn Vest | 2009262 | 10/15/2009 |
| Linda Renee Robertson Scribner | 86154 | 04/04/1986 |
| Lindsey Carroll Noe | 2009209 | 09/21/2009 |
| Lindsey Catherine Vechik | 2007081 | 04/30/2007 |
| Lindsey Nicole Schmeidler | 2021111 | 08/02/2021 |
| Lisa M. Geary | 2020102 | 06/29/2020 |
| Lloyd Dale Bowman | 98099 | 06/10/1998 |
| Logan Patrick Vickery | 2024107 | 08/05/2024 |
| Londyn Mikaela Kozar | 2025049 | 04/10/2025 |
| Lora Noschese | 2000143 | 09/11/2000 |
| Lori A. Chumbler | 93134 | 08/30/1993 |
| Louis Sung-Hoon Lim | 96256 | 09/19/1996 |
| Macy Lorrin Nuckles | 2021196 | 09/13/2021 |
| Maggie Elizabeth Geren | 2020216 | 09/16/2020 |
| Maisie Katherine Manuel | 2020129 | 09/10/2020 |
| Malcolm Culpepper | 82044 | 03/26/1982 |
| Mallory Denise Shamoon | 2023170 | 09/14/2023 |
| Marco A. Lavalle | 2016200 | 09/15/2016 |
| Marcos Paul Martinez | 2023082 | 05/01/2023 |
| Marcus William Van Pelt | 94021 | 03/24/1994 |
| Margaret Ellen Rushing | 2019190 | 09/16/2019 |
| Marissa Amerine Savells | 2013165 | 09/11/2013 |
| Marshall S. Ney | 91108 | 08/26/1991 |
| Mary Beth Trybulec | 2008183 | 09/11/2008 |
| Mary Rebecca Seidl | 2019100 | 07/22/2019 |
| Matthew Aaron Peffers Eggert | 2020148 | 09/11/2020 |
| Matthew J. Reardon | 2015065 | 04/16/2015 |
| Matthew Kitch Bucher | 2001253 | 09/25/2001 |
| Matthew Michael Flemister | 2017226 | 09/22/2017 |
| Mauricio Adonay Herrera | 2002098 | 09/05/2002 |
| Megan Nichole Lach | 2021188 | 09/13/2021 |
| Meghan Gallo | 2010240 | 09/30/2010 |
| Melanie Mayner | 2001062 | 04/12/2001 |
| Melinn Stutte | 2011188 | 09/08/2011 |
| Melissa Ann McManus | 99104 | 09/01/1999 |
| Meredith Grace Latenser | 2021252 | 09/21/2021 |
| Meredith Kristin Lowry | 2005232 | 09/19/2005 |
| Micah Lee Brandon | 2014236 | 09/30/2014 |
| Michael Alan Moats | 2011232 | 09/16/2011 |
| Michael Davis McGill | 2019133 | 09/09/2019 |
| Michael Dewayne Sutton | 2016070 | 04/18/2016 |
| Michael Edward Warrick | 2005113 | 08/25/2005 |
| Michael H. Shone | 85143 | 04/03/1985 |
| Michael John Belzner | 98204 | 09/14/1998 |
| Michael John Luken | 2021099 | 06/29/2021 |
| Michael Richard Bond | 2003114 | 09/08/2003 |
| Michael T. Nutt | 2008237 | 09/22/2008 |
| Michelle A. Harrington | 85217 | 08/28/1985 |
| Michelle Hargis Wolfe | 97193 | 09/15/1997 |
| Milton Ray Bunch | 79027 | 08/22/1979 |
| Montie Jeanne Hobson | 88034 | 03/24/1988 |
| Morgan April Woelke | 2020231 | 09/16/2020 |
| Myranda Michelle Holloway | 2017063 | 04/19/2017 |
| Natalie Jo Tomiello | 2013265 | 09/26/2013 |
| Natalie Marie Dodd | 2017162 | 09/11/2017 |
| Nathan Andrew Read | 2012137 | 09/05/2012 |
| Nathan R. Finch | 2017237 | 09/27/2017 |
| Nathanial William Reggish | 2016091 | 04/29/2016 |
| Neemah Aaron Esmaeilpour | 2012229 | 09/13/2012 |
| Neil Robinson Kumar | 2023237 | 09/21/2023 |
| Nicholas Patrick Corcoran | 2012261 | 09/20/2012 |
| Nicholas Scott Goodner | 2003199 | 09/26/2003 |
| Norbert A. Fleck | 2013058 | 04/15/2013 |
| Octavio L. Sanchez | 2011215 | 09/12/2011 |
| Pamela Ellen Talley-Parker | 91226 | 09/12/1991 |
| Patrick Feilke | 2008247 | 09/26/2008 |
| Patrick Brian Nowlin | 2014169 | 09/11/2014 |
| Patrick Kyle Story | 2011220 | 09/13/2011 |
| Paul A. Schmidt | 2004083 | 09/08/2004 |
| Penny Marie Maxberry | 2021253 | 09/21/2021 |
| Phillip Anthony Pesek | 88149 | 08/22/1988 |
| Pine Gilbert Drewyor | 2001044 | 04/06/2001 |
| R. Loriane L. Pickell | 95264 | 09/12/1995 |
| Rachel Elizabeth Harris | 2025067 | 04/17/2025 |
| Rachel Lyn Stills | 2013198 | 09/13/2013 |
| Ramon John Louis Bertucci | 2015067 | 04/16/2015 |
| Rebecca Ann Bryson | 2014168 | 09/11/2014 |
| Rebecca B. Hurst | 2006127 | 06/05/2006 |
| Rebecca Lynne Burkes | 94096 | 04/11/1994 |
| Rebecca S. Reece Solera | 97211 | 09/19/1997 |
| Rebekah Love Marrufo | 2023263 | 09/22/2023 |
| Reese Parker Dollins | 2020167 | 09/14/2020 |
| Rhonda Ann Jones McCauley | 2000024 | 03/24/2000 |
| Richard Garrett Ham | 2010199 | 09/16/2010 |
| Robert Bruce Branch | 83028 | 08/29/1983 |
| Robert Cramer Balfe | 95036 | 03/22/1995 |
| Robert D. Teague | 93126 | 08/27/1993 |
| Robert F. Alsobrook | 70003 | 08/11/1970 |
| Robert Jeffrey Reynerson | 92191 | 09/03/1992 |
| Robert Justin Eichmann | 2003145 | 09/11/2003 |
| Robert L. Stockton | 2013003 | 01/02/2013 |
| Robert Louis Ost | 2006038 | 04/04/2006 |
| Robert Todd Frahm | 2021304 | 11/30/2021 |
| Roberto Andres Nass Worthington | 2024012 | 01/29/2024 |
| Robyn Nicole Nance | 2024322 | 12/11/2024 |
| Ronald Lee Baranski | 2025003 | 01/06/2025 |
| Roxanne D. Blake | 2007225 | 09/12/2007 |
| Russell Becker Winburn | 87193 | 09/10/1987 |
| Russell Charles Atchley | 82007 | 04/05/1982 |
| Ryan Ausbrooks | 2018153 | 09/14/2018 |
| Ryan Brandon Bolling | 2016100 | 05/23/2016 |
| Ryan J.F. Pulkrabek | 2021251 | 09/21/2021 |
| Ryan Powell Blue | 98125 | 08/26/1998 |
| Ryan R. Agnew | 2018080 | 06/07/2018 |
| Ryan Robert Renauro | 2012213 | 09/12/2012 |
| Rylie Mackenzie Slone | 2024193 | 09/12/2024 |
| Sainabou Musa Sonko | 2017061 | 04/19/2017 |
| Samuel Aaron McFall | 2016028 | 04/05/2016 |
| Samuel Garrett Harlan | 2020137 | 09/10/2020 |
| Sandra Kay Grizzle | 2021313 | 12/08/2021 |
| Sarah Lorimer Waddoups | 2004103 | 09/09/2004 |
| Sarah Rinehart Dokken | 2016252 | 10/03/2016 |
| Satoko Kato | 2017259 | 10/24/2017 |
| Scarlett Regina Crabson | 2024302 | 10/04/2024 |
| Scott Alexander Willard Saifi | 2008010 | 02/07/2008 |
| Scott J. Thornton | 96103 | 08/26/1996 |
| Scott M. McElveen | 99086 | 08/30/1999 |
| Seth Mouk Haines | 2004068 | 09/07/2004 |
| Seth T. Bickett | 2004080 | 09/08/2004 |
| Shea Crosby | 2014050 | 04/14/2014 |
| Skyler Spaulding Tate | 2024184 | 09/11/2024 |
| Sonya Jin | 2003225 | 12/10/2003 |
| Sonya Kayleen Boun | 2021299 | 11/10/2021 |
| Stacy Elizabeth Alexander | 2006259 | 09/20/2006 |
| Stephan M. Hawks | 2003079 | 09/02/2003 |
| Stephanie Wisner-Dennis | 2024013 | 01/29/2024 |
| Stephen Alexander Geigle | 70026 | 08/06/1970 |
| Steven Daniel Lowry | 2024067 | 04/25/2024 |
| Steven S. Zega | 93234 | 09/11/1993 |
| Stuart Arnold Cearley | 97229 | 09/22/1997 |
| Susan K. Crowley | 96122 | 08/29/1996 |
| Susan M. Purtle | 89243 | 12/18/1989 |
| Susan M. Skinner | 97033 | 03/31/1997 |
| Taylor Christina Lymburner | 2022211 | 09/30/2022 |
| Taylor D. Baltz | 2019160 | 09/12/2019 |
| Taylor Savannah Trippe | 2019093 | 05/10/2019 |
| Terri Dost | 93147 | 08/30/1993 |
| Terri Ann Raskiewicz | 2005262 | 09/29/2005 |
| Theresa L. Pockrus | 2001236 | 09/17/2001 |
| Theresa S. Nazario | 93203 | 09/07/1993 |
| Thomas Allan Mars | 86115 | 03/31/1986 |
| Thomas Cutting Gean | 88193 | 12/28/1988 |
| Thomas J. Fosko | 2014137 | 09/08/2014 |
| Thomas Kandathil Sijimon | 2025052 | 05/09/2025 |
| Thomas N. Kieklak | 92262 | 09/14/1992 |
| Tina L. Adcock-Thomas | 2008042 | 04/10/2008 |
| Toby J. Dible | 2017092 | 07/07/2017 |
| Tomi Ann McClure | 2023032 | 03/08/2023 |
| Tracy A. Triplett | 2007266 | 09/26/2007 |
| Travis Daniel Gilmore | 2005186 | 09/12/2005 |
| Tyler Dennis Mlakar | 2022150 | 09/14/2022 |
| Tyler John Hudock | 2022075 | 04/26/2022 |
| Veronica Annel Fasciana | 2021058 | 04/19/2021 |
| Vicki Suzanne Vasser-Jenkins | 2006178 | 09/08/2006 |
| Victor Ruben Rojas | 2018129 | 09/07/2018 |
| Victoria Elaine Dutschmann | 2024313 | 11/01/2024 |
| Victoria Hargis Bruton | 2005213 | 09/15/2005 |
| Virginia Nell Girard Gazzola | 87063 | 03/26/1987 |
| Wesley Allen Cottrell | 89050 | 03/27/1989 |
| Wesley Wayne Wiechman | 2021218 | 09/15/2021 |
| Whitney Deacon Lloyd | 2014098 | 05/12/2014 |
| Whitney Marie Matney | 2014045 | 04/11/2014 |
| William Arthur Kellstrom | 2019145 | 09/11/2019 |
| William C. Pharis | 2009006 | 01/07/2009 |
| William J. Trentham | 2004082 | 09/08/2004 |
| William Joshua Swartzwelder | 2020047 | 04/07/2020 |
| William Lee Richardson | 87145 | 09/14/1987 |
| William Marshall Prettyman | 2012262 | 09/21/2012 |
| William Marshall Prettyman | 93163 | 09/01/1993 |
| William R. Mayo | 80092 | 03/27/1980 |
| Zachary Austin Shackelford | 2018207 | 10/10/2018 |



