There were 10 companies in cities associated with Benton County, Arkansas, that received 10 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is unchanged from the number of companies inspected in the previous year.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary sector.
There were eight companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (80%). Two should take voluntary action to correct the organization’s management operations (20%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Fayz A. Hudefi, M.D. | Drugs | 09/20/2024 | Voluntary Action Indicated (VAI) |
| Houston Nutraceuticals, Inc. | Food and Cosmetics | 02/01/2024 | Voluntary Action Indicated (VAI) |
| Kindbody Arkansas | Biologics | 04/03/2024 | No Action Indicated (NAI) |
| Pepper Source, LLC | Food and Cosmetics | 08/15/2024 | No Action Indicated (NAI) |
| Reed Potato Sales, Inc. | Food and Cosmetics | 08/09/2024 | No Action Indicated (NAI) |
| Seminole Marketing & Consulting | Food and Cosmetics | 03/06/2024 | No Action Indicated (NAI) |
| Simmons Animal Nutrition, Inc. | Veterinary | 08/29/2024 | No Action Indicated (NAI) |
| Simmons Pet Food, Inc. | Veterinary | 08/28/2024 | No Action Indicated (NAI) |
| Walmart, Inc. | Food and Cosmetics | 02/13/2024 | No Action Indicated (NAI) |
| Wellness Pet Company, LLC | Veterinary | 07/25/2024 | No Action Indicated (NAI) |


